Fees are stated in U.S. dollars, effective July 1, 2024, and are subject to change without notice.1
The GRE® General Test
One test for graduate, business and law school
Fees are stated in U.S. dollars, effective July 1, 2024, and are subject to change without notice.1
GRE test fees | Price (INR) |
---|---|
GRE General Test | ₹ 22,000 |
GRE Subject Test | ₹ 14,500 |
Special Handling Request | Price (INR) |
---|---|
Rescheduling fee | ₹ 5,000 |
Changing test center | ₹ 5,000 |
Additional score report | ₹ 2,900 |
Score review | ₹ 5,900 |
Score reinstatement | ₹ 5,000 |
Returned payment | ₹ 2,900 |
Country | Payment methods |
---|---|
Global/ Globally Issued | Visa, MasterCard, and American Express credit cards |
Indian/ Locally Issued | Visa, MasterCard, and Maestro credit and debit cards Rupay credit and debit cards UPI and Bharat QR payments including the following digital wallets FreeCharge, PayZapp, Airtel Money, Google Pay; MobiKwik; JioMoney; Ola Money; PhonePe; Amazon Pay; Paytm, WhatsApp, and all BHIM UPI-enabled banking apps. Dynamic Currency Conversion (DCC) for Visa and MasterCard cards issued outside India will also be supported. |
View payment policies.